Thông số kỹ thuật
| Maximum inspection speed | 200m/min | |
| Inspection area | 120mmx120mm~650mmx420mm | |
| Applicable material | White/gray cardboard,METPET-Silver paper,Gold/laser paper | |
| support installation 5 cameras at front | ||
|
Font inspetion option |
Print quality detection: | Stripe,Ink spot,Color variation,Overprint.Misprinted |
| Post print qualtiy detection: | Varnishing/Lamination/Cast and Cure,Embossing/Die-cut/ Scratch,Foil Sta mping/Holog raphic | |
| Variable data module | QR Code and Verification code data check | |
| Position and appearance defect | ||
| High color accuracy module | Installation mutil channel German camera, | |
| Sort products by different color with multi collection unit | ||
| Reverse inspection | White/balck CCD camera | Dirty,mosquito,appearance defects of log |
| Automation options | Feeder unit | Friction feeder can achieve more high feeding speed Suction feeder can competly avoid scratch |
| Color variation separate collection | ||
| Multi collection unit | Big defects separate collection | |
| Variable data defects separate collection | ||
| Mechanical appearance size | 8340mm(L)x3580mm(W)x2500mm(H) |



