Thông số kỹ thuật
| Inspection speed | 250m/min | |
| Inspection area | 90mmx90mm-500mmx420mm Producte with 650mm/800mm width can choose suitable platform | |
| Paper type | White/gray cardboards,METPET-Silver paper,Gold/laser paper | |
|
Font inspetion option |
support installation 5 cameras at front | |
| Print quality detection: | ||
| Post print qualtiy detection: | Varnishing/Lamination/Cast and Cure.Embossing/Die-cut/ Scratch,Foil Sta mping/Holog raphic | |
| Variable data module | QR Code and Verification code data check | |
| Position and appearance defect | ||
| High color accuracy module | Installation mutil channel German camera, | |
| Sort products by different color with multi collection unit | ||
| Reverse inspection | White/balck CCD camera,Dirty,mosquito.appearance defects | White/balck CCD camera,Dirty,mosquito.appearance defects |
| Pre-Auto Feed Unit | Pre-storage transmission parper,Auto twist paper,Auto equally gripping,Auto feeding | |
| Color variation separate collection | ||
| Automation options | Multi collection unit | Big defects separate collection |
| Variable data defects separate collection | ||
| Auto binding unit | Accurate counting,Complete the carton stacking,Convenient follow-up package | |
| Mechanical appearance size | 18000mm(L)x4100mm(W)x2500mm(H) |



