Thông số kỹ thuật
Moldel | C800Y | C1060Y | C1060QY | C1300Y |
Max. sheet size | 800×600 | 1060×760 | 1060×760 | 1300×950 |
Min. sheet size | 300×260 | 450×370 | 450×370 | 550×450 |
Max. Die-cutting size | 785×585 | 785×585 | 1045×745 | 1285×935 |
Max. Stamping size | 760×580 | 1045×745 | 740 | 1260×920 |
Die size | 840×620 | 1020×740 | 1100×770 | 1340×960 |
Cutting plate | 3+1 | 3+1 | 3+1 | 3+1 |
Height of die-cutting rule | 23.8 | |||
First cutting rule | 13 | 23%m!E&wm | 23%m!E&wm | 13 |
Gripper margin | 7-17 | |||
Carton board | 90-2000 | |||
Carton board | 0.1-3 | |||
Corrugated board | <4 | |||
Max. Cutting force | 150 | 320 | 320 | 450 |
Max. Die-cutting speed | 7500 |
7500 |
7500 |
6500 |
Moldel | C800Y | C1060Y | C1060QY | C1300Y |
Max. Stamping speed | 6500 | 6500 | 6500 | 5000 |
Max. Hologram speed | 5500 | 5500 | 5500 | 4000 |
Feeder pile height(incl. pallet) | 1300 | 1600 | 1600 | 1600 |
Delivery pile height (incl. pallet) | 1050 | 1350 | 1350 | 1350 |
Zones individually controlled | 12® IE | 20mn[X | 20/m(K | 20/jm(E |
Temperature | 20-180 | 20-180 | 20-180 | 20-180 |
Max. Foil reel diameter | 0250 | 0250 | 0250 | 0300 |
Foil core | 25.4/76.2 | 25.4/76.2 | 25.4/76.2 | 25.4/76.2 |
Main motor power | 7.5 | 11 | 11 | 15 |
Total power | 35 | 46 | 46 | 53 |
Voltage | 380±5%50HZ | |||
Cable | 10 | 16 | 16 | 16 |
Compressed air | 6-8 | |||
Air flow | 550 |
600 |
600 |
650 |