Model | 75IV/V | 75IVP/VP 75IHP/IVH/VH/VIH/VIIIH | 75IIHP/IVHP/VHP/VIHP/VIIIHP | |||
Single-sided | Perfecting | Single-sided | Perfecting | |||
Rurning speed (sph) | 4,000- 15,200 | <— | – | 4,000-17,000 | – | <— |
maximum sheet size 20 mch#i | 520x750mm 20 15/32′ x29 17/32″ | <— | 257x296mm 10 1/8″x11 21/32″ | <— | J= | |
23inch#1 | 585x750mm | 0.04 ~0.30mm | <— | <— | <— | |
23 1/32″x29 17/32″ | *- | 0.002″-0.012″ | <— | <— | ||
Minimum sheet size | 200x296mm 7 7/8″x11 21/32″ | <—
<— |
<—
<— |
200x296mm 7 7/8″x11 21/32″ | <—
<— |
300x400mm 11 13/16″x15 3/4″ |
Rurnable paper thickness | 0.04-0.40mm 0.002′-0.016″ | <— | <— | 0.04 ~0.40mm 0.002″-0.016″ | <—
<— |
<— |
Maximum printing area 20h*#i | 510x740mm 20 5/64’*29 9/64″ | tz | 2= | 510x740mm 20 5/64′ x29 9/64″ | <— | 500x740mm 19 11/16″x29 9/64″ |
23 inch#1 | 575x740mm | 575x740mm | 565x740mm | |||
22 41/64″x29 9/64″ | <- | <— | 22 41/64″x29 9/64″ | <— | 22 15/64’x29 9/64″ | |
Plate size 20 inch#2 | 605×754(745)/mm 23 13/16″x29 11/16″(29 21/64″) | <— | <— | <— | ||
23 inch #2 | 635×754(745)/mm 25″x2911/16″(29 21/64″) | <—
<— |
<— | <— | <— | |
Feeder pile height | 900mm 35 7/16″ | <—
<— |
t: | <—
<— |
<—
<— |
z. |
Delivery pile height | 600mm#3 23 5/8″ | <— | 730mm 28 47/64″ | t | <— |
Sản phẩm tương tự
MÁY IN LỤA
MÁY IN FLEXO
MÁY IN NHÃN MÁC LOGO/DECAL
THIẾT BỊ IN
MÁY IN
MÁY IN LỤA